2010 Dodge Viper SRT10 ACR-X
Astronauts, fighter pilots and professional racers know it as the X-dimension. It’s the point at which a vehicle reaches a velocity so intense, reality itself seems like a slow-moving mirage. It’s for these speed junkies that Dodge created the 2010 Dodge Viper ACR-X.
The ultimate combination of the street-legal Viper ACR and the track-only Viper Competition Coupe, the Dodge Viper ACR-X churns out a heart-stopping 640 hp, pushed to the limit with a variety of modifications including headers and a low-restriction exhaust system. Track-tuned suspension and aerodynamics, plus a factory-designed roll cage, fuel cell and race seat mark the ACR-X as a serious racing contender, for serious racers who demand extreme performance.
During the development of the ACR-X, spectacular lap times were posted at Mosport (1:20.6), Sebring (2:08.72) and Moroso (1:17.14).
With all that power at the ready, Viper ACR-X owners put their racing skills to the test in the Dodge Viper Cup, sanctioned by the Viper Racing League. After all, the only thing better than entering the X-dimension is beating another driver to it.
For more information on the ACR-X, call Viper Race Headquarters at 888.960.3333.
| Body Style | Coupe |
| Assembly Plant | Conner Avenue, Detroit |
| Type and Description | 10-cylinder, 90 degree V-type, liquid cooled |
| Displacement | 8.4 liter (510 cid) |
| Bore x Stroke | 4.055 x 3.96 (103 x 100.6) |
| Valve System | OHV, Variable-Valve Timing (VVT), 20 valves, roller-type hydraulic lifters |
| Fuel Injection | Sequential, multi-port, electronic |
| Construction | Aluminum alloy block with cast-iron liners, aluminum-alloy heads |
| Compression Ratio | 10.2:1 |
| Power | (SAE net) 640 bhp (477 kW) @ 6,100 rpm (76 bhp/L) |
| Torque | (SAE net) 585 lb.-ft. (793 N.m @ 5,100 rpm) |
| Max. Engine Speed | 6,250 rpm |
| Fuel Requirement | Unleaded premium – 91 Octane (R+M)/2 |
| Oil Capacity (with Filters) | 11 qt. (10.4L) |
| Coolant Capacity | 16 qt. (15L) | DRIVETRAIN |
|---|---|
| Description | Synchronized in all gears, electronic reverse lockout mechanisms, new short-throw shifter |
| Gear Ratios | 1st – 2.66 2nd – 1.82 3rd – 1.30 4th – 1.0 5th – .80 6th – .50 |
| Axle Ratio | 3.07 |
| Final Drive Description | Frame-mounted hypoid bevel gear with GKN ViscoLok speed-sensing limited-slip differential |
| Wheelbase | 98.8 (2510) |
| Track, Front | 61.6 (1565) |
| Track, Rear | 60.9 (1547) |
| Overall Length | 175.6 (4459) |
| Overall Width (at Sills) | 75.2 (1911) |
| Curb Weight | 3190 lbs. |
| Weight Distribution | 49/51 |
| Aerodynamic Downforce (@150 mph) | 1100lbs. |
| INTERIOR | |
| Defroster | Front Blower |
| Footrest | Driver’s, aluminum die-cast-style adjustable pedal pad |
| Instrument Cluster | 220-mph (355 kph) analog speedometer, trip odometer, 7,000 rpm tachometer, voltmeter, oil pressure, coolant temperature and fuel gauge |
| Mirror | Manual day/night rearview |
| Pedals | Power-adjustable |
| Seat | RaceTech racing driver side |
| Steering Column | Tilt |
| Steering Wheel | Suede-wrapped quick-disconnect racing style | EXTERIOR |
| Body Panels | Primed, ready to paint |
| Dive Planes | Front quad |
| Headlamps | High-Intensity Discharge (HID) low and high beams |
| Mirror | Dual outside |
| Splitter | Front carbon-fiber with rub strip |
| Windshield Wipers | Variable intermittent, two-speed with low-profile flat blades |
| Wing | Rear carbon-fiber with seven-position stanchions |
| Optional | Custom Livery Design Car Cover Fitted |
| POWERTRAIN AND CHASSIS | |
|---|---|
| Differential | GKN ViscoLok speed-sensing limited-slip External race cooler package |
| Dyno Break-in and Performance Verification Electronic Seals |
Engine, Transmission and Differential |
| Engine Electronic Control Unit | Upgraded performance program |
| Exhaust System | Dual-side |
| Flywheel | Lightweight |
| Headers | Exhaust |
| Oil Cooler | Engine |
| Pulley | Underdrive Crankshaft | SUSPENSION |
| Bar-Front and Rear Anti-Sway Adjustable Drop Links Type |
Four-wheel independent with high-performance aluminum control arms and knuckles, KW suspensions with two-way adjustable competition coil-over shock absorbers with remote reservoir tubular stabilizer bars, shocks and springs | STEERING |
| Type | Power-assisted rack-and-pinion |
| Overall Ratio | 16.7:1 |
| Steering Turns (lock-to-lock) | 2.4 | BRAKES |
| Anti-Lock Brake System (ABS) Front – Size and Type |
14.0 x 1.26 (355.0 x 32.0) vented disc, with Brembo 44/40 opposing piston calipers, curved fin vented StopTech two-piece slotted rotors |
| Rear – Size and Type | 14.0 x 1.26 (355.0 x 32.0) vented disc, with Brembo 42/38 opposing piston calipers, curved fin vented StopTech two-piece slotted rotors |
| Power-assist Type | Tandem Diaphragm vacuum with zero lost travel | WHEELS |
| Gloss black-painted wheels Type and Material |
Lightweight forged aluminum “sidewinder” |
| Size | 18.0 x 10.0 – front, 19.0 x 13.0 – rear | SAFETY |
| Adjustable Pedals Anti-Lock Brake System (ABS) | Four wheel |
| Battery | Dry Cell |
| Cage | Interior roll cage, 8-point |
| Energy-Absorbing Steering Column | |
| Extinguisher | Fire |
| Fuel Cell | Tip-over discriminator valve |
| Hooks | Front and rear tow |
| Padding | Interior roll cage impact protection, SFI rated |
| Knee bolster | |
| Nets | Side window and center mounted |
| Remote Battery Switch | Emergency | ELECTRICAL SYSTEM |
| Alternator | 180 amp high speed | ACCOMMODATIONS |
| Seating Capacity | 1 |
