Dodge proudly introduces the Viper ACR-X, a combination of the record-setting, street-legal Viper ACR and the championship-winning Viper Competition Coupe. The Viper ACR-X utilizes the 600 horsepower ACR as a starting point and with the aid of headers and a low-restriction exhaust system pushes it to a pavement-pounding 640 horsepower. The suspension is upgraded and tuned solely for the track, optimizing its performance on the toughest road courses. Additional aerodynamic upgrades improve downforce, help stability and improve grip in high-speed corners.
This car was not designed for Sunday cruisers. This is a purpose-built race car, created for serious racers only who demand serious speed and performance. The Viper ACR-X, similar to the Viper Competition Coupe, boasts safety features including a factory-designed roll cage, fuel cell, and race seat. Additional racing components have been included to meet the added durability and reliability requirements for competition. With its impressive performance and safety features, no other race car can match the value of the ACR-X – all at a price point very close to that of the street ACR while just a fraction of the cost of the track-only Viper Competition Coupe. Call Viper Race Headquarters at (888) 960-3333 for pricing and custom paint information, which is now available.
2010 Dodge Viper SRT10 ACR-X Ready To Race
Allpar.com
2010 Dodge Viper SRT10 ACR-X, an AW Flash Drive
Autoweek
New Viper ACR-X is freaking incredible
Grassroots Motorsports
Video Drive: The Dodge Viper ACR-X Attacks the Track Dodge Head Man Ralph Gilles Gets Wild in 640-hp Monster
Motor Trend
2010 Dodge Viper SRT10 ACR-X Ready for On-Track Debut
Autoevolution.com
Video: Ralph Gilles talks Dodge Viper, considering track-only model
Autoblog
REVIEWS: 2010 Dodge Viper ACR-X
Automobile Magazine
Driving the Dodge Viper ACR-X, and sticker prices for the Chevy Cruze, in News Brake for Friday, June 4
Autoweek
New Dodge Viper hits the racetracks this summer
CNET.com
Video: Dodge boss Ralph Gilles talks about the future of the Viper
Topspeed.com
2010 Dodge Viper SRT10 ACR-X - First Drive Review Chrysler’s sports car finishes its run in top form as a race car.
Car and Driver
| GENERAL | |
| Body Style | Coupe |
| Assembly Plant | Conner Avenue, Detroit |
| ENGINE | |
| Type and Description | 10-cylinder, 90 degree V-type, liquid cooled |
| Displacement | 8.4 liter (510 cid) |
| Bore x Stroke | 4.055 x 3.96 (103 x 100.6) |
| Valve System | OHV, Variable-Valve Timing (VVT), 20 valves, roller-type hydraulic lifters |
| Fuel Injection | Sequential, multi-port, electronic |
| Construction | Aluminum alloy block with cast-iron liners, aluminum-alloy heads |
| Compression Ratio | 10.2:1 |
| Power | (SAE net) 640 bhp (477 kW) @ 6,100 rpm (76 bhp/L) |
| Torque | (SAE net) 585 lb.-ft. (793 N.m @ 5,100 rpm) |
| Max. Engine Speed | 6,250 rpm |
| Fuel Requirement | Unleaded premium – 91 Octane (R+M)/2 |
| Oil Capacity (with Filters) | 11 qt. (10.4L) |
| Coolant Capacity | 16 qt. (15L) |
| DRIVETRAIN | |
| Description | Synchronized in all gears, electronic reverse lockout mechanisms, new short-throw shifter |
| Gear Ratios | 1st – 2.66 2nd – 1.82 3rd – 1.30 4th – 1.0 5th – .80 6th – .50 |
| Axle Ratio | 3.07 |
| Final Drive Description | Frame-mounted hypoid bevel gear with GKN ViscoLok speed-sensing limited-slip differential |
| DIMENSIONS AND CAPACITIES | |
| Wheelbase | 98.8 (2510) |
| Track, Front | 61.6 (1565) |
| Track, Rear | 60.9 (1547) |
| Overall Length | 175.6 (4459) |
| Overall Width (at Sills) | 75.2 (1911) |
| Curb Weight | 3190 lbs. |
| Weight Distribution | 49/51 |
| Aerodynamic Downforce (@150 mph) | 1100lbs. |
| INTERIOR | |
| Defroster | Front Blower |
| Footrest | Driver’s, aluminum die-cast-style adjustable pedal pad |
| Instrument Cluster | 220-mph (355 kph) analog speedometer, trip odometer, 7,000 rpm tachometer, voltmeter, oil pressure, coolant temperature and fuel gauge |
| Mirror | Manual day/night rearview |
| Pedals | Power-adjustable |
| Seat | RaceTech racing driver side |
| Steering Column | Tilt |
| Steering Wheel | Suede-wrapped quick-disconnect racing style |
| EXTERIOR | |
| Body Panels | Primed, ready to paint |
| Dive Planes | Front quad |
| Headlamps | High-Intensity Discharge (HID) low and high beams |
| Mirror | Dual outside |
| Splitter | Front carbon-fiber with rub strip |
| Windshield Wipers | Variable intermittent, two-speed with low-profile flat blades |
| Wing | Rear carbon-fiber with seven-position stanchions |
| Optional | Custom Livery Design Car Cover Fitted |
| POWERTRAIN AND CHASSIS | ||
| Differential | GKN ViscoLok speed-sensing limited-slip External race cooler package |
|
| Dyno Break-in and Performance Verification Electronic Seals |
Engine, Transmission and Differential | |
| Engine Electronic Control Unit | Upgraded performance program | |
| Exhaust System | Dual-side | |
| Flywheel | Lightweight | |
| Headers | Exhaust | |
| Oil Cooler | Engine | |
| Pulley | Underdrive Crankshaft | |
| SUSPENSION | ||
| Bar-Front and Rear Anti-Sway Adjustable Drop Links Type |
Four-wheel independent with high-performance aluminum control arms and knuckles, KW suspensions with two-way adjustable competition coil-over shock absorbers with remote reservoir tubular stabilizer bars, shocks and springs | |
| STEERING | ||
| Type | Power-assisted rack-and-pinion | |
| Overall Ratio | 16.7:1 | |
| Steering Turns (lock-to-lock) | 2.4 | |
| BRAKES | ||
| Anti-Lock Brake System (ABS) Front – Size and Type |
14.0 x 1.26 (355.0 x 32.0) vented disc, with Brembo 44/40 opposing piston calipers, curved fin vented StopTech two-piece slotted rotors | |
| Rear – Size and Type | 14.0 x 1.26 (355.0 x 32.0) vented disc, with Brembo 42/38 opposing piston calipers, curved fin vented StopTech two-piece slotted rotors | |
| Power-assist Type | Tandem Diaphragm vacuum with zero lost travel | |
| WHEELS | ||
| Gloss black-painted wheels Type and Material |
Lightweight forged aluminum “sidewinder” | |
| Size | 18.0 x 10.0 – front, 19.0 x 13.0 – rear | |
| SAFETY | ||
| Adjustable Pedals Anti-Lock Brake System (ABS) | Four wheel | |
| Battery | Dry Cell | |
| Cage | Interior roll cage, 8-point | |
| Energy-Absorbing Steering Column | ||
| Extinguisher | Fire | |
| Fuel Cell | Tip-over discriminator valve | |
| Hooks | Front and rear tow | |
| Padding | Interior roll cage impact protection, SFI rated | |
| Knee bolster | ||
| Nets | Side window and center mounted | |
| Remote Battery Switch | Emergency | |
| ELECTRICAL SYSTEM | ||
| Alternator | 180 amp high speed | |
| ACCOMMODATIONS | ||
| Seating Capacity | 1 | |
All dimensions are in inches (millimeters) unless otherwise noted. Information shown is correct at time of printing and is subject to change. This is not a street legal vehicle.