The SRT Viper Cup
Following a successful second season of intense on-track competition, SRT Motorsports announced the official schedule for the return of the SRT Viper Cup series for 2012.
Beginning April 14-15, at Road Atlanta, the 10-race series schedule promises more intense and competitive road racing at five different road courses across the country.
“The SRT Viper Cup Series continues to offer a fantastic way for road-racing enthusiasts to compete in our ultimate American sports car,” said Ralph Gilles – President and CEO, SRT and Motorsports, Chrysler Group LLC. “The 2010 Dodge Viper ACR-X is designed and built specifically for the race track by taking all the performance attributes of Viper to an even higher level for a wide range of drivers starting with the grassroots racer all the way up to the professional. And with the rule changes for the 2012 season such as the inverted race field for Sunday races along with the continuation of our celebrity driver program, the next chapter of Viper racing looks to be better than ever.”
The series contingency program is sponsored by SRT, Mopar and Michelin has been revamped for 2012. Drivers from each race will earn payouts in cash, Mopar vouchers awarded as credit toward the purchase of Mopar parts and accessories, and Michelin Tire Bucks awarded as credit toward the purchase of Michelin tires.
| Driver Finish | Cash Awarded | Mopar Voucher | Michelin Bucks | Total |
|---|---|---|---|---|
| 1st | $4,000 | $1,000 | $1,000 | $6,000 |
| 2nd | $2,500 | $500 | $500 | $3,500 |
| 3rd | $1,750 | $250 | $250 | $2,250 |
| 4th | $800 | $200 | $1,000 | |
| 5th | $600 | $200 | $800 | |
| 6th | $500 | $200 | $700 | |
| 7th | $400 | $200 | $600 | |
| 8th | $300 | $200 | $500 | |
| 9th | $200 | $200 | $400 | |
| 10th | $100 | $200 | $300 |
The 2011 SRT Viper Cup series champion will win an additional $10,000 cash award.
2011 SRT Viper Cup final series standings
| Driver Name | Sebring | NJMP | VIR | Texas | Daytona | Total |
|---|---|---|---|---|---|---|
| Ben Keating | 106 | 110 | 120 | 106 | 96 | 538 |
| Jeffery Courtney | 100 | 90 | 124 | 96 | 108 | 518 |
| AJ Morgan | 78 | 112 | 88 | 124 | 76 | 478 |
| Todd Nelson | 78 | 60 | 54 | 58 | 74 | 324 |
| Dave Fiorelli | 34 | 86 | 72 | 60 | 76 | 328 |
| Michael Von Quilich | 66 | 78 | 50 | 48 | 48 | 290 |
| David Mazyck | 56 | 54 | 34 | 62 | 50 | 256 |
| Kurt Sollberger | 28 | 30 | 48 | 76 | 56 | 238 |
| Eric Galerne | - | - | 64 | 40 | 30 | 134 |
| Billy Gropp | 68 | 36 | - | - | - | 104 |
| Marc Montour | - | - | 38 | - | 46 | 84 |
| Ted Hughes | 38 | - | 46 | - | - | 84 |
| David Decker | - | - | - | 42 | 34 | 76 |
| Connie Bogan | - | - | 48 | - | 24 | 72 |
| Larry Carter | 50 | - | 20 | - | - | 70 |
| Brad Gorrondona | - | - | 12 | - | 44 | 56 |
| Jim Booth | - | - | - | - | 52 | 52 |
| Bernie Katz | - | - | 48 | - | - | 48 |
| Louis-Philippe Montour | - | - | - | - | 34 | 34 |
| Don Porr | - | - | - | 30 | - | 30 |
| David Pollock | - | - | - | 26 | - | 26 |
| Dominik Farnbacher | - | - | - | - | 20 | 20 |
| *J.G. Pasterjak | 0 | - | - | - | - | - |
| *Jimmy Kite | - | 0 | - | - | - | - |
| *Brian Makse | - | - | 0 | - | - | - |
| *Chris Burandt | - | - | 0 | - | - | - |
| Allen Johnson | - | - | - | - | 0 | - |
| Carl Black | - | - | - | - | 0 | - |
| *Frank Lussier | 0 | - | - | - | - | - |
| *Andy Bell | - | 0 | - | - | - | - |
| *Ralph Gilles | - | - | 0 | - | - | - |
| Craig Stanton | - | - | - | - | 0 | - |
| Kuno Wittmer | - | - | - | - | 0 | - |
* Indicates a celebrity driver and not points eligible.
- Indicates the driver did not race.
SRT Viper Cup Round 9 / Saturday Oct 22, 2011 / Daytona International Speedway
| POS | Driver | Laps | Diff | Total Time/Retired | Best |
|---|---|---|---|---|---|
| 1 | Ben Keating | 10 | 20:16.555 | 1:52.060 | |
| 2 | AJ Morgan | 10 | 20:21.554 | ||
| 3 | Jeffery Courtney | 10 | 20:22.514 | 1:52.862 | |
| 4 | Craig Stanton | 10 | 20:24.952 | 1:52.083 | |
| 5 | Todd Nelson | 10 | 20:39.205 | 1:53.110 | |
| 6 | Louis-Philippe Montour | 10 | 20:42.137 | 1:52.990 | |
| 7 | Eric Galerne | 10 | 20:43.980 | 1:53.661 | |
| 8 | Dave Fiorelli | 10 | 20:47.698 | 1:54.130 | |
| 9 | Kurt Sollberger | 10 | 21:07.249 | 1:55.248 | |
| 10 | David Mazyck | 10 | 21:10.963 | 1:56.338 | |
| 11 | Brad Gorrondona | 10 | 21:15.675 | 1:55.602 | |
| 12 | Michael Von Quilich | 10 | 21:20.984 | 1:56.222 | |
| 13 | Jim Booth | 10 | 21:21.184 | 1:55.067 | |
| 14 | Allen Johnson | 10 | 21:23.138 | 1:55.874 | |
| 15 | David Decker | 9 | 20:23.511 | 2:01.838 | |
| 16 | Marc Montour | 7 | 15:43.134 | 1:55.302 | |
| 17 | Connie Bogan | DNF |
SRT Viper Cup Round 10 / Sunday Oct 23, 2011 / Daytona International Speedway
| POS | Driver | Laps | Diff | Total Time/Retired | Best |
|---|---|---|---|---|---|
| 1 | Kuno Wittmer | 10 | 20:19.479 | 1:52.226 | |
| 2 | Craig Stanton | 10 | 20:19.901 | 1:52.411 | |
| 3 | Jeffery Courtney | 10 | 20:24.046 | 1:52.548 | |
| 4 | Dave Fiorelli | 10 | 20:26.437 | 1:52.650 | |
| 5 | Todd Nelson | 10 | 20:30.237 | 1:53.139 | |
| 6 | Jim Booth | 10 | 20:36.341 | 1:53.722 | |
| 7 | Marc Montour | 10 | 20:49.196 | 1:55.007 | |
| 8 | Kurt Sollberger | 10 | 20:50.797 | 1:55.015 | |
| 9 | Michael Von Quilich | 10 | 20:54.140 | 1:55.229 | |
| 10 | David Mazyck | 10 | 20:55.991 | 1:55.090 | |
| 11 | Connie Bogan | 10 | 21:06.376 | 1:55.961 | |
| 12 | Allen Johnson | 10 | 21:11.514 | 1:56.014 | |
| 13 | Brad Gorrondona | 10 | 21:16.354 | 1:55.905 | |
| 14 | Carl Black | 9 | 20:29.623 | 1:55.778 | |
| 15 | Ben Keating | 9 | 21:59.209 | 1:54.531 | |
| 16 | David Decker | 9 | 22:04.839 | 2:01.309 | |
| 17 | AJ Morgan | 9 | 22:09.132 | 1:55.016 | |
| 18 | Dominik Farnbacher | 3 | DNF |
The 2011 SRT Viper Cup series schedule
| Venue | Race Date | ||
|---|---|---|---|
| Road Atlanta | Apr 14, 2012 | ||
| Round 1 - Road Atlanta | April 14 | ||
| Round 2 - Road Atlanta | April 14 | ||
| Round 3 - Road America | May 12 | ||
| Round 4 - Road America | May 12 | ||
| Round 5 - Virginia International Raceway | July 7 | ||
| Round 6 - Virginia International Raceway | July 8 | ||
| Round 7 - Monticello Motor Club | August 25 | ||
| Round 8 - Monticello Motor Club | August 26 | ||
| Round 9 - Watkins Glen International | October 20 | ||
| Round 10 - Watkins Glen International | October 21 | ||
The SRT Viper Cup presented by Pennzoil Ultra airs exclusively on NBC Sports Network.


