>> Dodge Viper Cup Race 2 / Sunday August 15, 2010 / Hallett Motor Racing Circuit
| Pos | No | Driver | Laps | Diff | Total Time/Retired | Best |
|---|---|---|---|---|---|---|
| 1 | 52 | Richie Hearn | 22 | 29:03.398 | 1:17.998 | |
| 2 | 59 | AJ Morgan | 22 | 18.296 | 29:21.694 | 1:18.478 |
| 3 | 67 | Ryan Schimsk | 22 | 19.268 | 29:22.666 | 1:18.221 |
| 4 | 19 | Michael Von Quilich | 22 | 20.304 | 29:23.702 | 1:18.506 |
| 5 | 1 | Jim Stout | 22 | 31.027 | 29:34.425 | 1:18.934 |
| 6 | 84 | Kurt Sollberger | 22 | 32.567 | 29:35.965 | 1:18.830 |
| 7 | 53 | Steven Cole Smith | 22 | 1:07.505 | 30:10.903 | 1:20.009 |
| 8 | 33 | Ben Keating | 22 | 1:13.940 | 30:17.338 | 1:18.167 |
| 9 | 10 | Connie Bogan | 22 | 1:25.333 | 30:28.731 | 1:20.514 |
| DNF | 90 | Keith Verges | 7 | DNF | 9:27.656 | 1:19.101 |
>> Dodge Viper Cup Race 1 / Saturday August 14, 2010 / Hallett Motor Racing Circuit
| Pos | No | Driver | Laps | Diff | Total Time/Retired | Best |
|---|---|---|---|---|---|---|
| 1 | 67 | Ryan Schimsk | 16 | 21:12.225 | 1:17.978 | |
| 2 | 52 | Richie Hearn | 16 | 5.624 | 21:17.849 | 1:18.829 |
| 3 | 19 | Michael Von Quilich | 16 | 6.553 | 21:18.778 | 1:18.647 |
| 4 | 1 | Jim Stout | 16 | 12.021 | 21:24.246 | 1:18.785 |
| 5 | 84 | Kurt Sollberger | 16 | 24.665 | 21:36.890 | 1:19.632 |
| 6 | 10 | Connie Bogan | 16 | 49.216 | 22:01.441 | 1:21.083 |
| 7 | 53 | Steven Cole Smith | 16 | 1:02.000 | 22:14.225 | 1:21.279 |
| 8 | 59 | AJ Morgan | 16 | 1:06.742 | 22:18.967 | 1:19.688 |
| DNF | 90 | Keith Verges | 15 | DNF | 20:03.665 | 1:18.288 |
| DNF | 33 | Ben Keating | 11 | DNF | 14:43.932 | 1:18.288 |
| Driver | Car # | VIR | Total |
|---|---|---|---|
| Ben Keating | 33 | 135 | 135 |
| Ryan Schimsk | 67 | 115 | 115 |
| Keith Verges | 90 | 83 | 83 |
| Jim Stout | 1 | 75 | 75 |
| Ted Hughes | 5 | 68 | 68 |
| Jeffery Courtney | 99 | 60 | 60 |
| Connie Bogan | 10 | 50 | 50 |
| Michael Von Quilich | 19 | 50 | 50 |
| Michael Kohn | 53 | 48 | 48 |
| Eric Galerne | 37 | 46 | 46 |
| Shaun Bailey | 52 | 40 | 40 |
| Larry Carter | 44 | 28 | 28 |
| Race Venue | Race Date | Air Date | Broadcast Time |
|---|---|---|---|
| Virginia International Raceway Alton, Virginia | July 10 | Sat. July 24 | 2:00pm* |
| Virginia International Raceway Alton, Virginia | July 11 | Sat. July 31 | 2:30pm** |
| Hallett Motor Racing Circuit Jennings, OK | Aug. 14 | Sun. Sept 5 | 3:30pm |
| Hallett Motor Racing Circuit Jennings, OK | Aug. 15 | Sun. Sept 12 | 3:30pm |
| Pocono Raceway Long Pond, PA | Sept. 11 | Sun. Oct 10 | 3:30pm |
| Pocono Raceway Long Pond, PA | Sept. 12 | Sun. Oct 17 | 3:30pm |
| Miller Motorsports Park Tooele, UT | Oct. 2 | Sun. Oct 24 | 3:30pm |
| Miller Motorsports Park Tooele, UT | Oct. 3 | Sun. Oct 31 | 3:30pm |
| Spring Mountain Motorsports Ranch Pahrump, NV | Oct. 23 | Sun. Nov 7 | 3:30pm |
| Spring Mountain Motorsports Ranch Pahrump, NV | Oct. 24 | Sun. Nov 14 | 3:30pm |
*Out of regular slot but has Tour de France lead in.
**Out of regular time slot but lead into World Challenge Programing at 3:00 PM
The Dodge Viper Cup
The next chapter in the racing legacy of the Dodge Viper is about to be written when 12 Dodge Viper ACR-X race cars take to the track to begin the 2010 Dodge Viper Cup series season at Virginia International Raceway (VIR) in Alton, Va., July 10-11, 2010.
“The Dodge Viper ACR-X is designed and built specifically for the race track,” said Ralph Gilles, President and CEO, Dodge Brand. “Now with VERSUS on board, race fans will have the opportunity to see our untamed and unmatched road-racing machine along with some of our talented Viper owner/drivers compete on five of the best road courses in the county as part of the Dodge Viper Cup series.”
Here are a few details about the series:
- Ten-race spec series features new Dodge Viper ACR-X – “the” ultimate special-edition model of America’s ultimate sports car
- VERSUS to televise all 10 events in 30-minute show format - See Air Date Schedule
- First two races of Viper Cup series celebrity driver program will feature Shaun Bailey of Road and Track magazine and Army National Guard Sergeant Mike Kohn of U.S. Olympic bobsledding fame
- Growing interest in the new series leads Dodge to produce 25 additional 2010 Viper ACR-X models
A contingency program sponsored by Dodge Motorsports and Mopar® will pay out more than $200,000 during the 2010 season. Payouts for each race are in cash and Mopar vouchers come as credit toward purchase of Mopar parts and accessories.
| Per Race | Cash | Mopar Voucher | Total |
|---|---|---|---|
| 1st | $6,500 | $1,000 | $7,500 |
| 2nd | $4,500 | $500 | $5,000 |
| 3rd | $2,500 | $250 | $2,750 |
| 4th | $1,250 | $150 | $1,400 |
| 5th | $500 | $100 | $600 |
Additional cash awards will be made to the top-3 finishers in the Dodge Viper Cup. The 2010 champion will win $25,000, second-place will receive $10,000 and third-place will pay $5,000.




















